Facility status>Manufacturing facility
Facility status
| Classification(sort) | Facility specification | Quantity |
|---|---|---|
| Molding Press |
250ton | 1 |
| 100ton | 3 | |
| 60ton | 7 | |
| 40ton | 1 | |
| 20ton | 4 | |
| 15ton | 2 |
| Classification(sort) | Facility specification | Quantity |
|---|---|---|
| Sintering Furnace | 12 Inch Belt Type | 1 |
| 14 Inch Belt Type | 2 | |
| Pusher Type | 2 |
| Classification(sort) | Facility specification | Quantity |
|---|---|---|
| Forming Press |
100~150ton | 3 |
| 45ton | 2 | |
| 15ton | 2 |